
Macro 10x Mobile Lens












Shot on Macro 10x









Get the Most out of your Macro with Moment Pro Camera II
Download our app for full manual control over your camera settings when shooting with Macros. Manual focus, exposure priority shooting, 48MP ProRaw, and so much more.

Mobile Lens Device Compatibility
| Device | T-Series | M-Series | Mount Type |
|---|---|---|---|
| iPhone 17 (all series) | ✓ | Case w/ Drop-In Mount | |
| iPhone 16 (all series) | ✓ | Case w/ Drop-In Mount | |
| iPhone 15 (all series) | ✓ | Case w/ Drop-In Mount | |
| iPhone 14 (all series) | ✓ | Case w/ Drop-In Mount | |
| iPhone 13 (all series) | ✓ | Case w/ Drop-In Mount | |
| iPhone 12 (and older) | ✓ | Case w/ Drop-In Mount | |
| Pixel 9 Pro/XL | ✓ | Case w/ Drop-In Mount | |
| Pixel 8 Pro | ✓ | Case w/ Drop-In Mount | |
| Pixel 7 Pro | ✓ | Stick-On | |
| Samsung Galaxy S24 | ✓ | Universal Mount | |
| Samsung Galaxy S23 | ✓ | Universal Mount | |
| Other Android Phones | ✓ | Universal Mount |
Macro I vs. Macro II
Our best macro lenses just got an upgrade. Now with 30% more glass, T-Series Macro lenses are sharper than ever on the latest iPhone’s.
Lifetime Guarantee
Your gear should last as long as the memories you make. We’re committed to quality, and our Lifetime Guarantee means we’ll make it right if there’s a manufacturing issue.

Specs
| T-Series - II | |
| Weight | 35.5g |
| Weight (with hood) | 40.5g |
| Diameter | 35mm |
| Diameter (with hood) | 57mm |
| Depth | 14.6mm |
| Depth (with hood) | 33.4mm |
| Magnification | 10x |
| Viewing Angle | 65 deg |
| Chromatic Aberration | <1px at edge |
| Equivalent Focal Length | 34.8mm |
| Minimum Focal Distance | 0.6” (15mm) |
| Magnification Ratio | 10X |
| Design | 3 elements, 2 groups |
| Lens Coating | Multi-layer, low flare, broadband anti-reflection |
| T-Series - I | |
| Weight | 35.5g |
| Weight (with hood) | 40.5g |
| Diameter | 35mm |
| Diameter (with hood) | 57mm |
| Depth | 14.6mm |
| Depth (with hood) | 33.4mm |
| Magnification | 10x |
| Viewing Angle | 65 deg |
| Chromatic Aberration | <1px at edge |
| Equivalent Focal Length | 34.8mm |
| Minimum Focus Distance | 0.6” (15mm) - may vary depending on phone model |
| Magnification Ratio | 10X |
| Design | 3 elements, 2 groups |
| Lens Coating | Multi-layer, low flare, broadband anti-reflection |
| M-Series | |
| Lens Weight | 34.7g |
| Weight with Diffuser | 39.7g |
| Height | 15.3mm |
| Height with Diffuser | 33.7mm |
| Diameter | 34.5mm |
| Diameter with Diffuser | 44.4mm |
| Reduction Ratio | 0.16: 1 |
| Resolution (Axis) | >200 LP/MM |
| Resolution (Edge) | >100 LP/MM |
| Visual Magnification | 10X (250/F) |
| Chromatic Aberration | < 1PX at edge |
| Design | 3 Elements, 2 Groups |
| Distortion | <1% |
| Flange Working Distance | 18.5mm |
| Focal Length | 25mm |
| Minimum Focal Distance | 0.69" (17.46mm) |
| Lens Coating | Multi-layer, low flare broadband anti-reflection |









